Names |
Born |
Died |
| (No surname) | ||
| AdaS,P | born Abt 1240 | died After 1312 |
| AdeleysS,P | ||
| AgnesS,P | ||
| AgnesS,P | died 6 Jan 1577 | |
| AlbredaS,P | ||
| AliceS,P | ||
| AliceS,P | born Abt 1080 | |
| AliceS,P,P | ||
| AliceS,P | ||
| AliceS,P | ||
| AlvidisS,P,P | ||
| AmabiliaS,P | ||
| AnnS,P | born 1620 | died 26 Apr 1708 |
| AnneS,P | born Abt 1311 | |
| AnyceS,P | ||
| AubreyeS,P | born Abt 1018 | |
| Aude (Alda)S,P | ||
| AviceS,P | ||
| BasilieS,P | ||
| BeatriceS,P | died After 1305 | |
| BeatrixS,P | ||
| BerengariaS,C,P | ||
| Bernard "The Dane"S,P | born Abt 890 | died Abt 955 |
| CatherineS,P | born Abt 1339 | |
| ClementiaS,P | born Abt 1127 | |
| ClementiaS,P | ||
| Dau of GremeS,P | ||
| Dau of RicfridS,P | born Abt 900 | |
| Dirk FlamensP | ||
| ElizabethS,P | born Abt 1374 | |
| EllenS,P | born Abt 1338 | died 1407 |
| EmilianeS,P | ||
| EmmalinaS,P | born Abt 1040 | |
| EmmeS,P | born Abt 1256 | |
| EufemiaS,P | ||
| GerbergeS,P | born Abt 924 | |
| GerbergeS,P,P | born Abt 915 | died After 952 |
| GodeheutS,P | born Abt 998 | |
| GreciaS,P | ||
| GwenthlianS,P | born Abt 1319 | died Bef Oct 1375 |
| Halfdan "The Old"P | born Abt 730 | |
| HavisiaS,P | born Abt 1330 | |
| HawisaS,P | ||
| HawiseS,P | born Abt 1180 | died After 1222 |
| HawiseS,P | born Abt 1095 | |
| HawiseS,P | ||
| HawisiaS,P | ||
| HelewisaS,P | born Abt 1109 | |
| HildeburgeS,C,P | born Abt 997 | |
| IsabelS,P | ||
| IsabelS,P | ||
| IsabelS,P | born Abt 1314 | |
| IsabellaS,P | ||
| JoanS,P | ||
| JoanS,P | born Abt 1240 | died After 1285 |
| JoanS,P | died Abt 1266 | |
| JoanS,P | ||
| JoanS | ||
| JoanS | ||
| JoanS,P | ||
| JoanS,P | born Abt 1295 | died 1318 |
| JoanS,P | born Abt 1354 | died Bef 1388 |
| JoanS,P | born Abt 1325 | |
| Joan (Agnes)S,P | born 1317 | |
| Joan (Agnes) , BaronessS,P | born Abt 1317 | |
| JudithS,P | born Abt 964 | died After 1032 |
| JudithS | born Abt 964 | died After 1032 |
| JudithS,C,P | ||
| JulianeS,P | born Abt 1150 | |
| KunigundeS,P | born Abt 890 | died After 923 |
| LuciaS,P | ||
| MargaretS,P | born Abt 1324 | |
| MargaretS,P | born Abt 1311 | |
| MargeryS,P | ||
| MargeryS,P | born Abt 1274 | |
| MargeryS,P | born Abt 1315 | |
| MargueriteP | ||
| MaryS,P | ||
| MathildaS,P | ||
| MatildaS,P | ||
| MatildaS,C,P | born Abt 1034 | |
| Matilda (Marcella)S,P | ||
| MaudS,P | born Abt 1126 | |
| Maurilion , Patrician of The Roman EmpireS,P | ||
| Munderic (Lord)S,C,P | born Abt 505 | |
| MurielS,P | born Abt 1200 | died After 1275 |
| Orieldis (Radegonda)S,P | ||
| Osgod Clopa A DaneP | born Abt 1000 | |
| PentraloS,P | ||
| SarazineS,P | born Abt 1092 | died 1144 |
| Skoglar-TestedotP | born Abt 920 | |
| SophiaS,P | ||
| Tourade ( A Forester)S,P | born Abt 950 | |
| Waldrada I (Valtrude)S,P | ||
| WerbergS,P | ||
| WulfrithS,P | ||
| WulfthrythS,P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 12 Jun 2010 with Legacy 7.4 from Millennia